Over the years, Share collaborated and continues to collaborate with the faculty and exchange students with multiple institutions.
University of Pittsburgh
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Donald Burke | 2008 | Rachel Margaret Whelan | 2008 | Proma Paul | 2008 | Zachary Zator | 2007 |
| Roberta Ness | 2008 | Tushar Singh | 2008 | Sarah Sally Kitchen | 2008 | Shruti Ramchandran | 2007 |
| Anne Newman | Jamie Eastman | 2010 | Shiv Dev Rao | 2009 | Shilpa Ravella | 2007 | |
| Clareann Bunker | 2007 | Jamie Eastman | 2009 | James E. Quinn | 2008 | Swati Shroff | 2007 |
| Maggie McDonal | Allison Gerge | 2011 | Carly Elezebath Switalkshi | 2010 | Sherry Brooks | 2007 | |
| Joanne Russell | Zow Samudi | 2011 | Pallavi Jonnalgadda | 2010 | Kumar Ilangovan | 2007 | |
| April Carman | 2008 | Tushar Singh | 2011 | Shruti Ramchandran | 2011 | Sheen jain | 2008 |
| Alike Sunil Widge | 2009 | Sowmya Sanapala | 2011 | Rekha Vaitla | 2011 | Adam Robert Macgregor | 2009 |
| Abis A. Fakri | 2009 | Margaret Whelan | 2011 | Chelsea Palatino | 2012 | Aruna Raman | 2009 |
| Chancellor Mark A. Nordenberg | 2010 | Niranjan Thuppal | 2011 | Christopher Pray | 2012 | Elizebeth Piccoli | 2019 |
| Clareann Bunker | 2011 | Jamie Eastman | 2011 | Kyle Buchanan | 2012 | ||
| Jessica Burke | 2011 | Ravi Patel | 2011 | Chelsea Palatino | 2013 | ||
| Teagen O' Malley | 2011 | Nitin Aggarwal | 2011 | Mark Evans | 2013 | ||
| Jane Cauley | 2012 | Tushar Singh | 2012 | Mara Leff | 2015 | ||
| Clareann Bunker | 2012 | Allison Gerger | 2012 | Tamala Gondwe | 2016 | ||
| Jamie Eastman | 2012 | Adithi Nayak | 2016 | ||||
| Brian D. Wagner | 2012 | ||||||
| Jamie Eastman | 2013 | ||||||
| Clareann Bunker | 2013 | ||||||
| Racheal Margret Whelan | 2014 | ||||||
| Catherine Haggerty | 2014 | ||||||
| Donald Burke | 2016 | ||||||
| Clareann Bunker | 2016 | ||||||
| Joanne Russell | 2016 | ||||||
| Chancellor Mark A. Nordenberg | 2017 | ||||||
| Ariel Armony | 2017 | ||||||
| Clareann Bunker | 2017 | ||||||
| Harvey Borovetz | 2017 | ||||||
| Sanjeev Shroff | 2017 | ||||||
| Caterina Rosano | 2017 | ||||||
| Harvey Borovetz | 2019 | ||||||
| Salim E. Olia | 2019 | ||||||
| Chancellor Patrick Gallagher | 2019 | ||||||
| Joseph S. Alter | 2019 | ||||||
| Ariel Armony | 2019 | ||||||
| Arjang A. Assad | 2019 | ||||||
| Sanjeev Shroff | 2019 | ||||||
| Clareann Bunker | 2019 | ||||||
| Jason Kane | 2019 | ||||||
| Thomas O' Toole | 2019 | ||||||
| Caterina Rosano | 2019 | ||||||
| Harvey Borovetz | 2020 | ||||||
Columbia Univeristy
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Radha Ram | 2006 | ||||||
| Neeta Makhija | 2006 | ||||||
JOHNS HOPKINS UNIVERSITY
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Late Prof. Keerti Shah | 2001 | Proma Paul | 2006 | ||||
| Patti E. Gravitt | 2002 | ||||||
| Proma Paul | 2002 | ||||||
| Patti E. Gravitt | 2006 | ||||||
| Late Prof. Keerti Shah | 2015 |
Tulane Univeristy School of Public Health and Tropical Medicine, New Orleans
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Hannah Alsdurf | 2006 |
Univeristy of Chicago at Illinois
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Brest Martinee | 2016 | Hannah Synder | 2009 | Lauren Sinnott | 2006 | ||
| Nishi Dedania | 2016 | GW Douglas | 2012 | Giulia Hines | 2006 | ||
| Radhika Chimmata | 2016 | Rajiv Patel | 2007 | ||||
| Radhika Chimmata | 2018 | Danielle Mianzo | 2007 | ||||
| Sarah Sobotha | 2007 | ||||||
| Lucy | 2008 | ||||||
| Luie | 2008 | ||||||
| Soumya Brahmamdam | 2009 | ||||||
| Mounica Groves | 2009 | ||||||
| Mindi Manes | 2011 | ||||||
| Evan Sorley | 2013 | ||||||
| Helen Elizabeth Nobel | 2013 | ||||||
| Anne Zacharia | 201 | ||||||
| Hemali Patel | 2015 | ||||||
| Mayunko Takamiya | 2017 | ||||||
| Meghana Nagam | 2019 | ||||||
| Samuel Fox | 2020 |
Univeristy of Minnesota
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Brian Muthyala | 2008 |
Univeristy of Maryland
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Anitha V. Katikineni | 2007 |
Michigan State Univeristy
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Arun Nagaraju | 2007 |
Univeristy of Chicago
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| John Schneider | 2008 | Ribka Berhanu | 2008 | Annie M. Dude | 2007 | Asima Ahmed | 2007 |
| Dr.Nathan Van Dyk | 2008 | Sagina Hanjrah | 2008 | Dr.Janis Tupesis | 2008 | Elizabeth Brown | 2007 |
| Dr.David Pitrak | 2008 | Janis Tupesis | 2008 | Dr.Sagina Hanjrah | 2008 | Josephin Kim | 2007 |
| Dr.Jean-Luc Benoit | 2008 | Dr.Ribka Berhanu | 2008 | Nithya Natarajan | 2007 | ||
| Sameera Azar | 2015 | Brandie Nicole Fender | 2007 | ||||
| Lindsay Andrus | 2008 | ||||||
| Kaitlin Willham | 2008 | ||||||
| Frank | 2008 | ||||||
| Ifeoma Laju Nwadei | 2008 | ||||||
| Baiju Gandhi MS IV | 2008 | ||||||
| Edward D. Gometz | 2008 | ||||||
| Abinav Kapoor | 2010 | ||||||
| Dawn Sung | 2010 | ||||||
| BrIn Scott Maser | 2010 | ||||||
| Viral Patel | 2010 | ||||||
| A. Ning Zhou | 2010 |
Loyala University of Chicago, Stritch School of Medicine
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Ruben Frescus J R | 2010 | ||||||
| Mary Katherine | 2010 | ||||||
| Lilly Shapiro | 2010 | ||||||
| Samuel Hines 2010 | 2007 | ||||||
| Nicholas Stracco | 2010 |
Univeristy of Michigan
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Helena B. Pasieaka | 2009 |
UC Davis Medical Center, California
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Kay Nelsen | 2010 | ||||||
| Kimkerlee Tran | 2010 |
Houston University
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Gourav atel | 2013 |
University of Kentucky
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Cory Fielding | 2012 | Sindhuja Reddy Nimma | 2015 | ||||
| Natelie Wallis | 2012 |
University of Texas
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Bhavika Kaul | 2015 |
RUSH University, Chicago
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Allison Rzepczynski | 2018 | ||||||
| Audrey Bampoe | 2018 | ||||||
| Rodriguez Katherine Marie | 2018 | ||||||
| Ayse Zengin | 2018 | ||||||
| Shirya Gandhi | 2019 | ||||||
| Revathi Kollipara | 2019 | ||||||
| Sonya Kothadia | 2019 | ||||||
| Audrey Bampoe | 2019 | ||||||
| Jordhan Scharping | 2019 |
Southern Illionios School of Medicine, Chicago
| Faculty | Year | Doctorates | Year | Postgraduates | Year | Undergraduates | Year |
|---|---|---|---|---|---|---|---|
| Sameera Vohra | 2010 |
